The P14 Thermo was designed especially for applications in dew point applications and humidity generators. The favorable one chip solution consists of a capacitive humidity sensor, based on the famous P14 sensor, together with a heating element which is also a valid Pt100 - Pt1000 sensor, as the same time. Optimal thermal coupling creates outstanding accuracy. The intrinsic high chemical resistance of the P14 together with its very high dew point temperature and operating temperature clearly puts this sensor as best in class.
| Parameter | Wired Model | SMD Model | |
|---|---|---|---|
| Measuring Principle | Capacitive polymer humidity sensor | ||
| Temperature sensor | Pt100 (2 DIN EN60751, cl. B) | Pt1000 (2 DIN EN60751, cl. B), optional Pt100 | |
| Humidity Operating Range | 0-100% rH (max dewpoint temperature = 85°C) | 0-100% rH (max dewpoint temperature = 85°C) | |
|
Operating Temperature Range |
-50°C to +150°C | -50°C to +150°C | |
| Capacitance at 23°C and 30% rH | 150 pF+/-50pF | 180 pF+/-50pF | |
| Sensitivity (15 - 90% rH) | 0.25pF/%rH | 0.3pF/%rH | |
| Nonlinearity (10-90% rH at 23°C, after one point calibration) | less than +/- 1.5% rH | less than +/- 1.5% rH | |
| Hysteresis | 1h, 20% rH at 23°C less than 1.5% rH | 1h, 20% rH at 23°C less than 1.5% rH | |
| 1h, 85% rH at 70°C less than 1.5% rH | 1h, 85% rH at 70°C less than 1.5% rH | ||
| Response Time t63 | less than 6 seconds (50% to 0% rH) at 23°C | less than 6 seconds (50% to 0% rH) at 23°C | |
| Frequency Range | 1 to 100 KHz (recommend 10 KHz) |
|
|
| Maximum Operating Voltage | less than 12 Vpp AC | less than 12 Vpp AC | |
| Signal Form | alternating signal without DC bias | alternating signal without DC bias | |
| Contacts | Wires or customer specific | SMD, reflow compatible |
Servoflo Corporation
75 Allen Street
Lexington, MA 02421
Phone: (781) 862-9572
Fax: (781) 862-9244