The KFS 140-D is a capacitive humidity sensor with very good performance data. Other key features are its wide range of applications, low hysteresis and linear characteristics. The high performance polymer used in the sensor is resistant against dew formation and many chemical effects while also guaranteeing outstanding long-term stability.
The sensor has a favorable price-to-performance ratio and is also suitable for applications in the field of ventilation and air-conditioning systems. Its excellent performance makes it well-suited for meticulous jobs in industrial measurement systems.
| Parameter | Value |
|---|---|
| Measuring Principle: | Capacitive polymer humidity sensor |
| Humidity Range: | 0-100% relative humidity |
| Max. Dew Point: | +85°C |
| Temperature Range: | -30 to +150°C |
| Capacitance: | 150pF ±50pF (at 23°C and 30%RH) |
| Rate of Rise: | 0.25 pF/ %RH |
| Tan ?: | <0.01 |
| Hysteresis: | <1.5% rh="" --1="" 5="" --=""> |
| Response Time: | <12 sec="" --12--=""> |
| Frequency Range: | 1-100 kHz |
| Max Evaluation Voltage: | <12 vpp="" --12--=""> |
| Signal Waveform: | AC voltage (without DC-component) |
| Dimensions: | 3.81 X 5.0 X0.4 mm |
| Connection: | PTFE isolated Cu/Ag-wires |
| Meets RoHS conformity: | Yes |
Servoflo Corporation
75 Allen Street
Lexington, MA 02421
Phone: (781) 862-9572
Fax: (781) 862-9244