The MB-LPS2 Series of low pressure sensors measure differential air (or other non-corrosive gas) pressure, inferring differential pressure from nano-liters per second gas-flow through an integrated airflow channel having high flow impedance. The transducer is a MEMS-based thermo-anemometer on a monolithic silicon chip. Rejuster™ technology combined with CMOS circuitry provides on-chip integrated analog only compensation and conditioning electronics.
The LPS2 measures from 1" H2O (250 Pa) up to 5" H2O and can be configured to operate either unidirectional or bi-directional. The sensor's analog output has a dynamic range greater than 10,000x with excellent resolution (0.01% of full-sclae) at low delta-P, up to 20% of full-scale.
Applications for the MB-LPS2 include HVAC, medical CPAP airflow sensing, fume hoods, biological safety cabinets, critical containment enclosures, leak detection, value-added transducers/transmitters and more.
| Part # (R or N at end = Ratiometric or Non-ratiometric) | Measurement Range in Full Scale | Pneumatic Flow-Through Impedance |
|---|---|---|
| MB-LPS2-03-080B5N | ±200Pa , ±0.8"H2O, ±0.029 PSI | >5kPa/(ml/s) |
| MB-LPS2-03-080U5N | 0-200Pa, 0-0.8"H2O, 0-0.029 PSI | >5kPa/(ml/s) |
| MB-LPS2-03-100B5N | ±250Pa , ±1"H2O, ±0.036 PSI | >10kPa/(ml/s) |
| MB-LPS2-03-100U5N | 0-250Pa, 0-1"H2O, 0-0.036 PSI | >10kPa/(ml/s) |
| MB-LPS2-03-200B5N | ±500Pa , ±2"H2O, ±0.72 PSI | >15kPa/(ml/s) |
| MB-LPS2-03-200U5N | 0-500Pa , 0-2"H2O, 0-0.72 PSI | >15kPa/(ml/s) |
| MB-LPS2-03-500B5N | ±1250Pa , ±5.0"H2O, ±0.18 PSI | >30kPa/(ml/s) |
| MB-LPS2-03-500U5N | 0-1250Pa , 0-5.0"H2O, 0-0.18 PSI | >30kPa/(ml/s) |

Servoflo Corporation
75 Allen Street
Lexington, MA 02421
Phone: (781) 862-9572
Fax: (781) 862-9244
